Business Deposit Rates
Business Share Accounts | |||
Effective Date: September 24, 2024 | |||
Description | Rate | APY* | Minimum Balance** |
Apply CALCULATORS | |||
Business Share Savings | 0.01% | 0.01% | $5.00 |
MyBusiness Money Market | |||
Tier 1 | 0.03% | 0.03% | $5.00-$2,499.99 |
Tier 2 | 0.50% | 0.50% | $2,500-$49,999.99 |
Tier 3 | 1.24% | 1.25% | $50,000+ |
MyBusiness Premium Money Market | |||
Tier 1 | 2.96% | 3.00% | $50,000 - $249,999.99 |
Tier 2 | 2.96% | 3.00% | $250,000 - $499,999.99 |
Tier 3 | 3.20% | 3.25% | $500,000 - $999,999.99 |
Tier 4 | 3.20% | 3.25% | $1,000,000 - $2,499,999.99 |
Tier 5 | 3.20% | 3.25% | $2,500,000+ |
Business Term Share Certificates | |||
Effective Date: September 24, 2024 | |||
Description | Rate | APY* | Minimum Balance** |
Apply CALCULATORS | |||
9 Month CD Special | |||
Tier 1 ($500 - $2,499.99) | 3.88% | 3.95% | $500.00 |
Tier 2 ($2,500 - $49,999.99) | 4.17% | 4.25% | $2,500.00 |
Tier 3 ($50,000 - $249,999.99) | 4.17% | 4.25% | $50,000.00 |
Tier 4 ($250,000+) | 4.17% | 4.25% | $250,000.00 |
15 Month CD Special | |||
Tier 1 ($500 - $2,499.99) | 4.41% | 4.50% | $500.00 |
Tier 2 ($2,500 - $49,999.99) | 4.41% | 4.50% | $2,500.00 |
Tier 3 ($50,000 - $249,999.99) | 4.41% | 4.50% | $50,000.00 |
Tier 4 ($250,000+) | 4.41% | 4.50% | $250,000.00 |
30 Month CD Special | |||
Tier 1 ($500 - $2,499.99) | 3.45% | 3.50% | $500.00 |
Tier 2 ($2,500 - $49,999.99) | 3.45% | 3.50% | $2,500.00 |
Tier 3 ($50,000 - $249,999.99) | 3.45% | 3.50% | $50,000.00 |
Tier 4 ($250,000+) | 3.45% | 3.50% | $250,000.00 |
Standard CDs | |||
3 Months | 2.96% | 3.00% | $500.00 |
6 Months | 3.69% | 3.75% | $500.00 |
12 Months | 4.17% | 4.25% | $500.00 |
18 Months | 3.69% | 3.75% | $500.00 |
24 Months | 3.20% | 3.25% | $500.00 |
36 Months | 2.96% | 3.00% | $500.00 |
36 Month Step Up Year 1 | 3.00% | 3.30% | $500.00 |
36 Month Step Up Year 2 | 3.25% | 3.30% | $500.00 |
36 Month Step Up Year 3 | 3.50% | 3.30% | $500.00 |
48 Months | 2.96% | 3.00% | $500.00 |
60 Months | 2.96% | 3.00% | $500.00 |
Business Checking | |||
Effective Date: September 24, 2024 | |||
Be rewarded for your high balances with our tiered interest checking accounts for your personal banking or business banking needs. | |||
Description | Rate | APY* | Minimum Balance** |
MyBusiness Plus Checking | |||
Tier 1 | 0.01% | 0.01% | Less than $4,999.99 |
Tier 2 | 0.03% | 0.03% | $5,000-$49,999.99 |
Tier 3 | 0.05% | 0.05% | $50,000-$99,999.99 |
Tier 4 | 0.10% | 0.10% | $100,000+ |
MyBusiness Checking | 0.00% | 0.00% | $5.00 |
*Annual Percentage Yield. Refer to our Service Charges Schedule for any applicable fees. **Minimum balance required to open and earn the stated Annual Percentage Yield. Other terms and conditions may apply. |