Auto & RV Loans
Used Auto Loans | |||
Effective Date: November 1, 2024 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
APPLY CALCULATORS | |||
2021-2023 | 6.04% | $18.56 | Up to 63 Months |
6.49% | $16.81 | 64 - 72 Months | |
6.99% | $16.50 | 73 - 75 Months | |
2018-2020 | 6.24% | $18.66 | Up to 63 Months |
6.74% | $16.92 | 64 - 72 Months | |
7.24% | $16.62 | 73 - 75 Months | |
2015-2017 | 7.89% | $19.44 | Up to 63 Months |
Up to 125% financing may be available for vehicles with mileage less than 120,000. 64–75-month terms available for mileage less than 90,000 and a minimum amount financed of $15,000. APR = Annual Percentage Rate. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. |
Credit Builder Auto Loan |
With our Credit Builder Auto Loan program, if your credit score improves after taking out your auto loan with us, you may be able to reduce your interest rate for the remainder of the term. |
Motorcycle Loans | |||
Effective Date: April 1, 2024 | |||
Enjoy the fresh air when you purchase a motorcycle with the help of a SCU Credit Union motorcycle loan. | |||
Type and Year | APR 95% Financing | Monthly Payment per $1,000 | Term |
Motorcycle New (2024-2025) | 6.99% | $23.94 | 48 Months |
7.24% | $19.13 | 63 Months | |
Motorcycle Used (2018-2023) | 8.24% | $24.53 | 48 Months |
8.49% | $19.73 | 60 Months | |
APR = Annual Percentage Rate. Up to 95% financing may be available. Maximum loan amount $25,000. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. |
Boat Loans | |||
Effective Date: April 1, 2024 | |||
Cruise the water in style with a boat financed by SCU Credit Union. We offer competitive interest rates and flexible repayment options. | |||
Type and Year | APR 95% Financing | Monthly Payment per $1,000 | Term |
Boat - Up to 24' New (2024-2025) | 8.49% | $20.51 | 60 Months |
9.49% | $18.27 | 72 Months | |
10.24% | $13.35 | 120 Months | |
11.49% | $11.68 | 180 Months | |
12.49% | $11.35 | 240 Months | |
Boat - Up to 24' Used (2018-2023) | 8.99% | $20.75 | 60 Months |
APR = Annual Percentage Rate. Up to 95% financing may be available. Maximum loan amount for new boats is $300,000. Maximum loan amount for used boats is $75,000. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. |
Camper Loans | |||
Effective Date: April 1, 2024 | |||
Enjoy the outdoors in a new or used camper! We offer competitive interest rates and flexible repayment options to assist you with the purchase or refinancing of a camper. | |||
Loan Amount | APR 95% Financing | Monthly Payment per $1,000 | Term |
New (2024-2025) | 8.49% | $20.51 | 60 Months |
9.49% | $18.27 | 72 Months | |
9.74% | $16.47 | 84 Months | |
9.99% | $15.17 | 96 Months | |
10.24% | $14.21 | 108 Months | |
10.49% | $13.49 | 120 Months | |
11.49% | $11.68 | 180 Months | |
Used (2018-2023) | 8.99% | $20.75 | 60 Months |
APR = Annual Percentage Rate. Up to 95% financing may be available. Maximum loan amount for campers is $125,000. Maximum loan amount for motorhomes is $300,000. Loan amounts greater than $100,000 require a minimum 20% down payment. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. |