Personal Loans | APR | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
Tier 1 | 9.49% | $32.03 | Up to 36 Months | $25,000.00 |
Tier 2 | 10.49% | $25.60 | 37-48 Months | $25,000.00 |
Tier 3 | 11.49% | $21.99 | 49-60 Months | $25,000.00 |
APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, your rate may differ. Rate is subject to change after consummation. Rates listed are for this product only and are subject to change at any time. Credit and collateral are subject to approval. Membership eligibility is required. Minimum loan amount for Tier 3 is $15,000. | ||||
|
Description | APR1 | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
Micro Heat Loan | 0.00% | $11.90 | Up to 24 Months | $2,000.00 |
Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $15,000.00 |
Enhanced Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
Non-Owner Occupied Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
|
Description | APR1 | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
10.49% | $21.49 | Up to 60 Months | $35,000.00 | |
|
Overdraft Protection – 18.00% Fixed Annual Percentage Rate (APR)
Share Secured Loans – 3.00% over Primary Share Account Rate or Certificate of Deposit Rate. (Collateral pledged must be 110% of loan amount.)
Rates subject to change at any time. Your Annual Percentage Rate (APR), Term and Approved Loan Amount may vary based on your credit worthiness. Advertised APR is the lowest rate available.